WELCOME TO KANSAS CITY HOMES COMMUNITIES
Exploring the newest communities and helping you find that new place you can call home.
Preferred KCH&S Communities shown with marker on our interactive map.
Our Area Maps and Listings
KANSAS (Johnson & Wyandotte Counties)
COMMUNITY | CITY | PRICE RANGE | PHONE | WEBSITE
Cottages at the Wilderness | Overland Park | $300,800+ | 913-897-0040 | lambiecustom.com/cottages-at-the-wilderness
Enclave at Cedar Pointe | Leawood | $500-$800+ | 913-927-9939 | lambiecustom.com/enclave-at-cedar-pointe
Enclave at Prairie Star | Lenexa | $400,000+ | 913-897-0040 | lambiecustom.com/enclave-at-prairie-star
Hallbrook East Village | Leawood | Mid $900’s | 913-345-8877 | hallbrookeastvillage.net
PrairieFire Villas | Overland Park | $850’s+ | 913-897-0040 | lambiecustom.com/prairiefire-villas
The Hills of Leawood | Leawood | $800’s+ | 913-76-HILLS | hillsofleawood.com
Villas of Avalon | Overland Park | Upper $600s | 913-94-VILLA | villasofavalon.com
Villas of Ironwoods | Leawood | Upper $600’s | 913-766-2332 | villasofironwoods.com
Villas at Metcalf Village | Overland Park | $395-$460 | 913-709-3692 | lambiecustom.com/villas-at-metcalf-village
WatersEdge | Overland Park | Upper $600’s | 913-681-7775 | watersedge-op.com
All prices subject to change
MISSOURI NORTH
COMMUNITY | CITY | PRICE RANGE | PHONE | WEBSITE
The Village | Kansas City | Low $200’s+ | 816-429-7427 | www.brookfieldresidentialkc.com
The Enclave | Kansas City | Mid $300’s+ | 816-429-7427 | www.brookfieldresidentialkc.com
The Greens | Kansas City | Mid $400’s+ | 816-429-7427 | www.brookfieldresidentialkc.com
All prices subject to change
MISSOURI SOUTH
COMMUNITY | CITY | PRICE RANGE | PHONE | WEBSITE